AP BSNL Introduces Prepaid "New General Plan" from 01-March-2014
Saturday, 1 March 2014
BSNL Launches "New General Prepaid Plan" from 1-March-2014 under 2G&3G prepaid services in AP telecom circle.
When compared with Nestham plan, this plan doesn't give you free monthly SMS and Friends and Family scheme is not allowed. There is no advantage in switching to this plan.
When compared with Nestham plan, this plan doesn't give you free monthly SMS and Friends and Family scheme is not allowed. There is no advantage in switching to this plan.
New General Prepaid Plan Details:
Plan Voucher Cost | : | Rs.103 |
Initial Freebies: | ||
Talk-time | : | Rs.103 |
Video Call | : | NIL |
Data | : | NIL |
SMS | : | NIL |
Voice Call Charges: | ||
On-net | : | 60ps/min - Local/STD |
Off-net | : | 70ps/min - Local/STD |
Video Call Charges: | ||
On-net
| : | Rs.2/min - Local/STD |
Off-net
| : | Rs.2/min - Local/STD |
SMS Charges: | ||
Local | : | On-net @ 60ps / Off-net @ 70ps |
National | : | On-net @ 70ps / Off-net @ 80ps |
ISD | : | Rs.5/SMS |
Data Usage Charges | : | 2ps/10KB |
Roaming Charges: | ||
Incoming call | : | Rs.0.75/min |
Outgoing local call | : | Re.1/Min (Any N/W) |
Outgoing STD call | : | Rs.1.5/Min (Any N/W) |
Incoming SMS | : | Free |
Outgoing local SMS | : | Re.1 |
Outgoing national SMS | : | Rs.1.50 |
International SMS | : | Rs.5 |
Incoming video call | : | Re.1/min |
outgoing video call | : | Re.2/min (Local/STD, Any N/W) |
Validity | : | 180 days |
0 comments :
Post a Comment