Revised Bandham-Jai Jawan-Roam Free Tariff
Tuesday, 5 February 2013
BSNL AP circle revised prepaid tariff of General, Bandham, Jai Jawan and Roam Free plans from 5th Feb-2013.
Here is the revised tariff:
General | Bandham | Jai Jawan | Roam Free | |
---|---|---|---|---|
1. MRP of Plan Voucher in Rs. | 180 | 75 | 96 | 199 |
2. Free Usage Allowed with Plan Voucher | ||||
3. Free Voice Call | ||||
-Free Voice Call On-net | 75min | 2500sec | 3125sec | 4500sec |
-Free Voice Call Off-net | 75min | 2500sec | 3125sec | 4500sec |
4. Free Video Call | ||||
-Local/STD On-net | NIL | NIL | NIL | NIL |
5. Free Data Usage in MB | 55 | NIL | 10 | 50 |
6. Free On-net P2P SMS in Nos. | ||||
-Local | 25 | NIL | NIL | 25 |
-National | 25 | NIL | NIL | 25 |
7. Initial Plan Validity in days | 180 | 90 | 30 | 180 |
8. Extension of Plan Validity | Through Plan Voucher | |||
9. Voice Call Charges | Rs./Min | Rs./Sec | Rs./Min | Rs./Sec |
Pulse rate (Seconds) | 60 | 1 | 60 | 1 |
Local Mobile On-net | 0.6 | 0.012 | 0.012 | 0.012 |
Local Mobile Off-net | 0.7 | 0.015 | 0.015 | 0.015 |
Local Fixed On-net | 0.6 | 0.012 | 0.012 | 0.012 |
Local Fixed Off-net | 0.9 | 0.018 | 0.018 | 0.015 |
Reduced call charges on 2 BSNL numbers (Rs./Min) |
0.4 | 0.4 | 0.4 | 0.4 |
STD Mobile On-net | 0.6 | 0.012 | 0.012 | 0.012 |
STD Mobile Off-net | 0.7 | 0.015 | 0.015 | 0.015 |
STD Fixed On-net | 0.6 | 0.012 | 0.012 | 0.012 |
STD Fixed Off-net | 0.9 | 0.018 | 0.018 | 0.015 |
Reduced call charges on 1 BSNL number (Rs./Min) |
NA | NA | NA | NA |
10. Video Call Charges | Rs./Min | Rs./Min | Rs./Min | Rs./Sec |
Pulse rate (Seconds) | 60 | 60 | 60 | 1 |
Local On-net | 2 | 2 | 1.5 | 0.04 |
Local Off-net | 2 | 2 | 1.5 | 0.04 |
STD On-net | 2 | 2 | 1.5 | 0.04 |
STD Off-net | 2 | 2 | 1.5 | 0.04 |
Incoming | Nil | Nil | Nil | Nil |
11. SMS Charges(Rs) | ||||
Local On-net | 0.6 | 0.6 | 0.6 | 0.6 |
Local off-net | 0.7 | 0.7 | 0.7 | 0.7 |
National On-net | 0.7 | 0.7 | 0.6 | 0.7 |
National Off-net | 0.8 | 0.8 | 0.7 | 0.8 |
International | 5 | 5 | 5 | 5 |
Delivery Report | Nil | Nil | Nil | Nil |
Missed Call Alert | Free | Free | Free | Free |
12. National Roaming | ||||
(a) Voice Call | Rs./Min | Rs./Min | Rs./Min | Rs./Min |
Pulse rate (Seconds) | 60 | 60 | 60 | 60 |
Local On-Net | 1 | 1 | 1 | 1 |
Local Off-Net | 1 | 1 | 1 | 1 |
STD On-Net | 1.5 | 1.5 | 1.5 | 1.5 |
STD Off-Net | 1.5 | 1.5 | 1.5 | 1.5 |
Incoming Call | 1 | 1 | 1 | Free |
(b) SMS Charges(Rs) | ||||
Local SMS | 1.5 | 0.85 | 0.75 | 0.8 |
National SMS | 1.5 | 0.9 | 0.78 | 0.9 |
International SMS | 5 | 5 | 5 | 5 |
Incoming SMS | Nil | Nil | Nil | Nil |
(c) Video Call | Rs./Min | Rs./sec | Rs./Min | Rs./Sec |
Pulse rate (Seconds) | 60 | 1 | 60 | 1 |
Local On-net | 2 | 0.05 | 0.05 | 0.05 |
Local Off-net | 2 | 0.05 | 0.05 | 0.05 |
STD On-net | 2 | 0.05 | 0.05 | 0.05 |
STD Off-net | 2 | 0.05 | 0.05 | 0.05 |
Incoming Call | 1 | 0.05 | 0.05 | Free |
0 comments :
Post a Comment