AP BSNL Launches "Amulya" Prepaid Plan from 11-July-2015
Tuesday, 14 July 2015
BSNL Launches new "Amulya Prepaid Plan" from 11-July-2015 under 2G&3G prepaid services in AP & Telangana BSNL telecom circle.
This plan is available for only new customers till 29-June-2016, existing customers are not allowed to migrate to this plan.
This plan is available for only new customers till 29-June-2016, existing customers are not allowed to migrate to this plan.
USP of Amulya Prepaid Plan:
- Low call rates in Home LSA - 1ps/sec (Local/STD any net)
- Reduced night calling @ 20ps/min (Local/STD any net) from 9:00PM to 7:00AM
- Always Full Talk-value on Rs.200 to 1100 (in multiples of 10), Rs.1500, Rs.2000, Rs.2200, Rs.2500 and Rs.3000
Amulya Prepaid Plan Details:
Plan Voucher Cost | : | Rs.51 |
Initial Freebies: | ||
Free Calls | : | 1200sec/month for 3 months (Local/STD any net) |
Video Call | : | NIL |
Data | : | 50MB/month for 3 months |
SMS | : | NIL |
Voice Call Charges: | ||
On-net | : | 1ps/sec - Local/STD |
Off-net | : | 1ps/sec - Local/STD |
Night Calling | : | 9PM to 7AM |
Any net | : | 20ps/min - Local/STD |
Video Call Charges: | ||
On-net
| : | 4ps/sec - Local/STD |
Off-net
| : | 4ps/sec - Local/STD |
SMS Charges: | ||
Local | : | 40ps (Any net) |
National | : | 40ps (Any net) |
ISD | : | Rs.5/SMS |
Data Usage Charges | : | 2ps/10KB |
Roaming Charges: | ||
Incoming call | : | Free |
Outgoing local call | : | 80ps/Min (Any net) |
Outgoing STD call | : | Rs.1.15/Min (Any net) |
Incoming SMS | : | Free |
Outgoing local SMS | : | Rs.0.25 |
Outgoing national SMS | : | Rs.0.35 |
International SMS | : | Rs.5 |
Incoming video call | : | 5ps/sec |
outgoing video call | : | 5ps/sec (Local/STD, Any net) |
Validity | : | 180 days |
Plan extension is through plan voucher Rs.51 after validity of 180 days.
0 comments :
Post a Comment