AP BSNL 3G General Plan
Sunday, 8 May 2011
BSNL 3G General plan is available for new 3G connections as well existing 2G customers. 2G customers can migrate to 3G General plan, by sending M3G120 to 53733.
This plan is not recommended because Friends and Family offer is valid for only two BSNL numbers, Night calling discounts are also not applicable and no free monthly messages.
Plan Details:
SIM Cost: | ||
2G | : | Rs.29/- |
3G | : | Rs.59/- |
Plan Voucher Cost | : | 180 |
Free TalkValue | : | 75Min-onnet^, 75Min-offnet^ |
Free SMS | : | 50^ |
Free Data Usage | : | 55MB^ |
Voice Call Charges: | ||
on-net mobile | : | 60Ps/Min(Local/STD) |
off-net mobile | : | 70Ps/Min(Local/STD) |
on-net fixed | : | 60Ps/Min(Local/STD) |
off-net fixed | : | 90Ps/Min(Local/STD) |
Reduced Call Charges(F&F) | : | 40Ps/Min (two numbers-Local) |
Night Call Charges | : | NA |
Video Call Charges: | ||
Incoming | : | Free |
outgoing on-net | : | Rs.2/Min(Local/STD) |
outgoing off-net | : | Rs.2/Min(Local/STD) |
Free SMS per month | : | Nil |
SMS Charges: | ||
Local | : | 60ps-onnet, 70ps-offnet |
National | : | 70ps-onnet, 80ps-offnet |
International | : | Rs.5 |
Data Usage Charges | : | Rs0.02/10KB |
Roaming Charges: | ||
Incoming call | : | Re.1/Min |
outgoing local call | : | Re.1/Min (Any N/W) |
outgoing STD call | : | Rs.1.5/Min (Any N/W) |
Incoming SMS | : | Free |
outgoing local SMS | : | Rs1.5 |
outgoing national SMS | : | Rs1.5 |
International | : | Rs.5 |
Incoming video call | : | Rs.1/Min |
outgoing video call | : | Rs.2/Min (Local/STD, Any N/W) |
Validity | : | 180 days |
^ Only for new 3G connections and valid for 30 days
0 comments :
Post a Comment