:) Full talk-time on Rs.220, Rs.2000, Rs.2200, Rs.2500 & Rs.3000. Extra talk-time on Rs.550 (talktime-575), Rs. 1100 (talktime-1200) , Rs.3300 (talktime-3500) & Rs.5500 (talktime - 6000)

AP BSNL Revised Broadband Tariff From March-2013

Tuesday 12 March 2013

Andhra Pradesh BSNL circle revised postpaid broadband tariff from 1st March, 2013. Revised tariff is costlier by Rs.25 to Rs750 compared to old tariff. Also Free calls offered with combo plans are within BSNL network only.

Existing Broadband customers who are already under Annual / Two years / Three years payment option before revision in tariff will not be charged the revised tariff till the expiry of their current Annual / Two Years / Three years subscription.

Existing monthly paying customers will be migrated to new tariff as and when they complete 6 months.

Here is the revised Postpaid Broadband Tariff:


Existing Plan name New Plan name Particulars of Existing plan Particulars of Revised Plan
FMC Rs. Annual payment   (10*FMC) 2 Year Payment (18*FMC) 3 Year Payment (24*FMC) FMC Rs. Annual payment (10*FMC) 2 Year Payment (18*FMC) 3 Year Payment (24*FMC)
BB Home ULD 499 BB Home ULD 525 499 4990 8982 11976 525 5250 9450 12600
BB Home combo ULD 625 BB Home combo ULD 650 625 6250 11250 15000 650 6500 11700 15600
BB Home combo ULD 750 BB Home combo ULD 800 750 7500 13500 18000 800 8000 14400 19200
BB Home ULD 750 BB Home ULD800 750 7500 13500 18000 800 8000 14400 19200
BB combo ULD 850 BB combo ULD 900 850 8500 15300 20400 900 9000 16200 21600
BB Home combo ULD 900 BB Home combo ULD 950 900 9000 16200 21600 950 9500 17100 22800
BBG combo ULD 1000 BBG combo ULD 1050 1000 10000 18000 24000 1050 10500 18900 25200
BBG Combo ULD 1350 BBG Combo ULD 1425 1350 13500 24300 32400 1425 14250 25650 34200
BBG combo ULD 1700 BBG combo ULD 1800 1700 17000 30600 40800 1800 18000 32400 43200
BBG combo ULD 2150 BBG combo ULD 2250 2150 21500 38700 51600 2250 22500 40500 54000
BBG ULD 2150 BBG ULD 2250 2150 21500 38700 51600 2250 22500 40500 54000
BBG combo ULD 3300 BBG combo ULD 3500 3300 33000 59400 79200 3500 35000 63000 84000
BBG ULD 3300 BB G ULD 3500 3300 33000 59400 79200 3500 35000 63000 84000
BBG combo ULD 6000 BBG combo ULD 6300 6000 60000 108000 144000 6300 63000 113400 151200
BBG  combo ULD 6000 BBG  combo ULD 6300 6000 60000 108000 144000 6300 63000 113400 151200
BBG combo UL 9000 BBG combo UL 9450 9000 90000 162000 216000 9450 94500 170100 226800
BBG UL 9000 BBG UL 9450 9000 90000 162000 216000 9450 94500 170100 226800
BBG combo UL 15000 BBG combo UL 15750 15000 150000 270000 360000 15750 157500 283500 378000
BBG UL 15000 BBG UL 15750 15000 150000 270000 360000 15750 157500 283500 378000

0 comments :